The 2006 SPCC Playdown Schedule has now been posted below for ALL flights (A, B, C, D, Competitive League, Metro League, and Club Championship).  You MUST check the website to determine your draw time.  As not all SPCC members have email or web access, PLEASE, if you receive this email, be sure that you contact EACH of your team-mates by phone to ensure they know when they play.   There are 183 teams competing this year in play-downs - a record SPCC number (last year, there were 172).  The mixed play-down schedule will be released shortly.

  • SPCC Year-End Playoffs begin March 20 and continue for 19 days.

  • All games are 8 ends (or sooner if you concede)

  • No buzzer

  • Extra end due to 'tie games' shall play a full extra end.

  • Games must be played as scheduled.

  • For A-D Flights, Metro League, and Competitive League Playdowns, up to TWO subs/spares may be used.

  • For Club Championship games, only a SINGLE sub/spare may be used.

If you are unable to make your scheduled game, you will default that game.  Make-up games and/or scheduling changes are NOT permitted.  Please make sure you are ready to play at your posted time.

To determine your opponent, locate your Game #, and find the team (use your browsers FIND feature - Ctrl-F in Windows) that has the same game number (ie A4 will play A4).  Contact your opponent prior to the game will ensure that we have no 'no shows' for this year's play-down.

Sub Rules for Play-downs:  "A sub may not play below the highest position they play in regular league play".  If you need a sub because you have a conflict, we have nearly 60+ people listed who can sub.

  • Prefix to game # indicates flight (e.g. A5 = A flight, game #5). 

  • Flight play includes: A, B, C, D, MET (Metro League),  CC (1st/2nd half league winners) and COMP (Competitive/Super League). 

  • Club championship game and final games for all flights except Super League will be Saturday, April 8 at 6:00pm

  • Teams not listed below elected to not play in year-end playoffs.

If you have having difficulty viewing this table - or want to view it offline, click HERE for the Excel spreadsheet.  METRO LEAGUE and COMPETITIVE LEAGUE draw details are show at the end.
 

  Alpha by 1st Name League Game #  Day Date Time   Additional Notes
1 Al Sunnarborg  TU500 D2 THUR 30-Mar 800    
2 Al Taylor  TH500 A1 WED 29-Mar 600    
3 Alana Getty  TU700 D4 THUR 30-Mar 800    
4 Art Jytyla  M430 B28 MON 27-Mar 800    
5 Art Jytyla  TH500 C13 TUE 28-Mar 600    
6 Art Ruohonen  M430 CC TUE 21-Mar 600   2ND HALF WINNER
7 Art Ruohonen  TU700 CC TUE 21-Mar 600   2ND HALF WINNER
8 Art Ruohonen  TU500 CC TUE 21-Mar 600   if WIN 2nd half
      B25 THUR 23-Mar 600   if Wilmert wins 2nd half
9 Bill Kuhlmann  TH700 D3 THUR 30-Mar 800    
10 Bob Ernster  TH500 B13 TUE 21-Mar 800    
11 Bob Ernster  M830 D8 THUR 30-Mar 600    
12 Bob Hedstrom  M430 B3 MON 20-Mar 600    
13 Jim Jerylo  W500 A13 THUR 30-Mar 800   (Updated 3/16/06 10:45am)
14 Bob Pohl W1230 D2 THUR 30-Mar 800    
15 Bob Tuccitto  TU700 D12 THUR 23-Mar 800    
16 Brad Carberry  TH700 D6 THUR 30-Mar 600    
17 Carolyn Flood  TU700 D7 THUR 30-Mar 600    
18 Chad Gardner  TH700 B1 MON 20-Mar 600    
19 Chris Clasen  M430 C1 TUE 21-Mar 800    
20 Chris Johnson  TU700 B6 MON 20-Mar 800    
21 Chris Johnson  TH900 B25 THUR 23-Mar 600    
22 Chris Rugg  TH500 B4 MON 20-Mar 600    
23 Chuck McMahon  TH500 B2 MON 20-Mar 600    
24 Chuck McMahon  TU500 D10 THUR 23-Mar 800    
25 Dale Parske  M430 D3 THUR 30-Mar 800    
26 Dale Severson  M830 A2 WED 29-Mar 600    
27 Dan Frey  M830 B9 TUE 21-Mar 600    
28 Dan Krieg  TH700 C1 TUE 21-Mar 800    
29 Dan Metcalf  TH700 A4 WED 29-Mar 600    
30 Darrin Holt  M830 A10 TUE 28-Mar 800    
31 Dave Zoss  TU500 B22 MON 27-Mar 600    
32 David Christianson  TH500 D5 THUR 30-Mar 800    
33 Dennis Abraham  TU700 A6 WED 29-Mar 600    
34 Dennis Abraham  TU500 C9 TUE 28-Mar 800    
35 Dennis Jackson  M830 C5 THUR 30-Mar 600    
36 Dennis Lahti  TH900 CC TUE 21-Mar 800   1ST HALF WINNER
37 Dennis Rice  TH700 A2 WED 29-Mar 600    
38 Derek Ryder  TU700 C2 WED 22-Mar 800    
39 Dick Goodspeed  M630