Friday, 5pm Mixed League

This league is a social mixed league, and ideal for first time curlers - as well as people who curl more for fun than the competitive aspect. This league is not run directly by the curling club, but instead by a committee that runs all draw times for the Mixed League. Some Friday dates throughout the year are not available for use by the Mixed Fun League, and thus some months, you will only curl 1, 2 or 3 Fridays. This league meets for draw times of 5pm only. Teams must include 2 males and 2 females, and each position must alternate male and female. Only FULL-YEAR registration will be accepted. See note** in below section regarding curlers wanting to register "half-seasons"

When looking at the schedule, the first number is what sheet you are playing on and the second number is what team you are playing.

For example: 1 vs. 2 - Your team is playing on sheet 1, playing team 2.

  • 5:00 PM
  FRIDAY MIXED
   
  500 PM
                     
  DATE   ICE 1 ICE 2 ICE 3 ICE 4 ICE 5 ICE 6 ICE 7 ICE 8
  10/21/11   1--2 3--4 5--6 7--8 9--10 11--12 13--14 15--16
  10/28/11   4--14 1--16 3--15 5--13 6--12 2--9 7--11 8--10
  11/04/11   10--11 12--13 2--16 1--3 14--15 6--7 8--9 4--5
  11/11/11   2--8 5--15 4--12 6--10 9--11 1--14 3--16 7--13
  11/18/11   12--15 6--9 10--13 14--16 4--7 8--11 1--5 2--3
  12/02/11   5--16 3--14 7--15 2--11 6--8 4--10 9--13 1--12
  12/16/11   1--7 8--13 2--14 4--9 12--16 3--5 6--11 10--15
  12/23/11   11--13 1--10 4--8 2--6 9--15 7--16 3--12 5--14
                     
                     
                     
                     
  12/30/11   12--14 6--13 1--9 8--15 2--5 4--11 10--16 3--7
  01/13/12   3--10 11--15 5--12 2--13 4--6 1--8 7--14 9--16
  01/20/12   8--16 3--9 6--15 5--7 1--11 10--14 2--12 4--13
  02/03/12   1--6 7--12 11--16 9--14 3--8 2--4 13--15 5--10
  02/10/12   5--9 1--13 2--7 4--15 10--12 6--16 3--11 8--14
  03/02/12   11--14 5--8 9--12 3--6 13--16 7--10 1--4 2--15
  03/09/12   2--10 4--16 3--13 8--12 7--9 1--15 6--14 5--11
  03/16/12   15--16 7--8 5--6 13--14 1--2 11--12 9--10 3--4
                       
                     
                     
                     
      Name        
  Teams: 1 Melby              
    2 Takala              
    3 Augustin              
    4 McMahon              
    5 Simonson              
    6 Bata              
    7 Richert              
    8 Goodspeed              
    9 Hogden              
    10 Matthews              
    11 Zepeda              
    12 Aird        
    13 Isberner        
    14 Taylor              
    15 Poluha              
    16 MacDonald