Friday, 7pm & 9pm (times rotate) Mixed League
This league is a social mixed league, and ideal for first time curlers - as well as people who curl more for fun than the competitive aspect. Curlers will play a few games against the "7pm Mixed League" teams, but all games will be during the 9pm time slot. This league is not run directly by the curling club, but instead by a committee that runs all draw times for the Mixed Fun League. Some Friday dates throughout the year are not available for use by the Mixed Fun League, and thus some months, you will only curl 1, 2 or 3 Fridays. Teams must include 2 males and 2 females, and each position must alternate male and female. Only FULL-YEAR registration will be accepted. See note** in below section regarding curlers wanting to register "half-seasons"
When looking at the schedule, the first number is what sheet you are playing on and the second number is what team you are playing.
For example: 1 vs. 2 - Your team is playing on sheet 1, playing team 2.
- 7:00 PM
- 9:00 PM
| FRIDAY MIXED LEAGUE | |||||||||
| 700 PM (see also 900 PM draw) | |||||||||
| DATE | ICE 1 | ICE 2 | ICE 3 | ICE 4 | ICE 5 | ICE 6 | ICE 7 | ICE 8 | |
| 10/21/11 | 3--18 | 4--17 | 5--16 | 6--15 | 7--14 | 8--13 | 9--12 | 10--11 | |
| 10/28/11 | 6--7 | 22--26 | 2--11 | 21--23 | 1--12 | 19--25 | 20--24 | 5--8 | |
| 11/04/11 | 13--21 | 3--9 | 15--19 | 17--26 | 2--16 | 1--18 | 4--10 | 14--20 | |
| 11/11/11 | 5--11 | 23--24 | 8--14 | 4--12 | 3--13 | 6--10 | 22--25 | 7--9 | |
| 11/18/11 | 1--8 | 15--25 | 18--22 | 2--7 | 20--26 | 16--24 | 19--21 | 17--23 | |
| 12/02/11 | 10--26 | 13--19 | 3--17 | 6--14 | 9--11 | 5--15 | 12--16 | 4--18 | |
| 12/16/11 | 20--25 | 6--8 | 1--13 | 22--23 | 2--12 | 3--11 | 5--7 | 21--24 | |
| 12/23/11 | 15--21 | 2--9 | 10--23 | 17--19 | 14--22 | 18--26 | 1--4 | 16--20 | |
| 12/30/11 | 5--13 | 4--14 | 8--26 | 7--11 | 24--25 | 9--10 | 6--12 | 3--15 | |
| 01/13/12 | 3--7 | 17--24 | 16--25 | 19--22 | 1--6 | 20--21 | 18--23 | 2--8 | |
| 01/20/12 | 11--19 | 15--26 | 9--21 | 10--20 | 4--13 | 5--17 | 14--16 | 12--18 | |
| 02/03/12 | 6--9 | 5--10 | 2--13 | 1--14 | 3--12 | 7--8 | 22--24 | 23--25 | |
| 02/10/12 | 17--20 | 1--25 | 18--19 | 15--22 | 16--21 | 23--26 | 2--4 | 11--24 | |
| 03/02/12 | 4--15 | 9--18 | 3--16 | 8--11 | 5--14 | 6--13 | 10--17 | 7--12 | |
| 03/09/12 | 1--26 | 7--10 | 5--25 | 19--24 | 2--6 | 21--22 | 20--23 | 8--9 | |
| 03/16/12 | 12--21 | 2--3 | 14--26 | 13--16 | 15--17 | 4--20 | 11--18 | 1--19 | |
| Name | Name | ||||||||
| Teams: | 1 | Gillis | 14 | Heile | |||||
| 2 | Edwards | 15 | Rozinka | ||||||
| 3 | Owens | 16 | Williard | ||||||
| 4 | Gorman | 17 | Clark | ||||||
| 5 | Erickson | 18 | D. Severson | ||||||
| 6 | Grabowski | 19 | Bachmeier | ||||||
| 7 | Arnold | 20 | Lokensgard | ||||||
| 8 | Nelson | 21 | Fulk | ||||||
| 9 | Strassman | 22 | Crea | ||||||
| 10 | Badja | 23 | Engst | ||||||
| 11 | Graves | 24 | Marriott | ||||||
| 12 | Gresback | 25 | Satrom | ||||||
| 13 | Fisher | 26 | C. Severson | ||||||
| FRIDAY MIXED LEAGUE | |||||||||
| 900 PM (see also 700 PM draw) | |||||||||
| DATE | ICE 1 | ICE 2 | ICE 3 | ICE 4 | ICE 5 | ICE 6 | ICE 7 | ICE 8 | |
| 10/21/11 | 2--19 | 1--20 | 21--25 | 22--31 | 23--30 | 24--29 | 28--32 | 26--27 | |
| 10/28/11 | 29--30 | 18--27 | 13--32 | 3--10 | 17--28 | 4--9 | 14--31 | 15--16 | |
| 11/04/11 | 12--22 | 5--30 | 7--28 | 8--27 | 25--31 | 11--23 | 6--29 | 24--32 | |
| 11/11/11 | 17--31 | 16--32 | 27--30 | 20--28 | 18--21 | 2--26 | 1--15 | 19--29 | |
| 11/18/11 | 3--6 | 10--31 | 12--29 | 9--32 | 4--5 | 14--27 | 11--30 | 13--28 | |
| 12/02/11 | 2--23 | 1--7 | 24--28 | 21--31 | 29--32 | 22--30 | 8--20 | 25--27 | |
| 12/16/11 | 27--32 | 18--28 | 4--19 | 16--30 | 15--31 | 17--29 | 9--26 | 10--14 | |
| 12/23/11 | 12--28 | 11--25 | 5--32 | 8--29 | 7--30 | 13--27 | 3--24 | 6--31 | |
| 12/30/11 | 1--16 | 23--27 | 20--30 | 18--32 | 21--29 | 19--31 | 2--17 | 22--28 | |
| 01/13/12 | 27--31 | 28--30 | 11--15 | 4--26 | 5--9 | 12--14 | 10--32 | 13--29 | |
| 01/20/12 | 2--30 | 8--22 | 1--27 | 6--24 | 7--23 | 3--25 | 28--29 | 31--32 | |
| 02/03/12 | 18--29 | 19--20 | 4--11 | 16--17 | 27--28 | 15--32 | 30--31 | 21--26 | |
| 02/10/12 | 13--14 | 6--32 | 7--31 | 5--12 | 8--30 | 9--29 | 3--27 | 10--28 | |
| 03/02/12 | 24--27 | 29--31 | 20--22 | 23--28 | 19--32 | 1--2 | 25--26 | 21--30 | |
| 03/09/12 | 30--32 | 11--12 | 28--31 | 27--29 | 3--4 | 16--18 | 13--15 | 14--17 | |
| 03/16/12 | 8--28 | 23--32 | 9--30 | 10--25 | 22--29 | 24--31 | 7--27 | 5--6 | |
| Name | Name | ||||||||
| Teams: | 1 | Gillis | 17 | Clark | |||||
| 2 | Edwards | 18 | D. Severson | ||||||
| 3 | Owens | 19 | Bachmeier | ||||||
| 4 | Gorman | 20 | Lokensgard | ||||||
| 5 | Erickson | 21 | Fulk | ||||||
| 6 | Grabowski | 22 | Crea | ||||||
| 7 | Arnold | 23 | Engst | ||||||
| 8 | Nelson | 24 | Marriott | ||||||
| 9 | Strassman | 25 | Satrom | ||||||
| 10 | Badja | 26 | C. Severson | ||||||
| 11 | Graves | 27 | Hayne | ||||||
| 12 | Gresback | 28 | Frank | ||||||
| 13 | Fisher | 29 | Peterson | ||||||
| 14 | Heile | 30 | DuBois | ||||||
| 15 | Rozinka | 31 | Collopy | ||||||
| 16 | Williard | 32 | Abraham | ||||||
