St. Paul Winter Carnival 2008 - Master Draw
Main Event
2nd Event
3rd and 4th Event
Vulcan's Revenge Event

Winter Carnival Home
48 teams (8 event) 14 Draws              
    ice 1 ice 2 ice 3 ice 4 ice 5 ice 6 ice 7 ice 8
Friday 1000 AM 101 102 105 106 109 110 113 114
  1215 PM 103 104 125 126 111 112 129 130
  230 PM 203 119 117 201 123 207 121 205
  430 PM ICE MAINTENANCE
  515 PM 127 128 107 108 131 132 115 116
  730 PM 213 137 118 202 215 139 122 206
  945 PM 204 120 138 214 124 208 140 216
 
Saturday 800 AM 303 135 209 403 133 301 211 401
  1015 AM 304 136 212 404 134 302 210 402
  1230 PM 144 308 220 408 307 143 219 407
  2:45 PM 406 218 142 306 217 141 405 305
 
Sunday 800 AM 702 602 801 701 601 501 802 502
  945 PM 310 410 146 145 409 222 309 221
  1200 N    804 803 503 704 604 603 703 504
  230 PM 605 705 411 223 147 311 505 805


Return to Events Main Page